|  | Jesse MS3GT | | 41 | 33,220 |
|  | Please Post UOA Results In This Thread! div2 | | 279 | 64,116 |
|  | aaronc7 | | 53 | 22,347 |
|  | Engine builders please go to last page and look at crankcase pic troubled81 | | 127 | 70,850 |
|  | RhoadBlock | | 341 | 116,002 |
|  | tbot | | 23 | 16,708 |
|  | SSPs, FR's, Bushing's, The Works!! 09Speed3Z |
04-28-2018 02:42 PM
by JBR | 34 | 36,752 |
|  | Overview Of Our Engine And Control Systems Haltech | | 0 | 9,657 |
|  | SweetLew | | 85 | 51,752 |
|  | Haltech | | 205 | 110,402 |
|  | JimmyMac |
06-25-2019 06:11 PM
by MSMS3 | 1,441 | 233,566 |
|  | supertubesocks | | 53 | 35,228 |
|  | Info from another forum FreeFlyFreak | | 305 | 88,421 |
| |
|
|  | for real -- holy shit xandrake | | 72 | 4,521 |
|  | TRex |
09-16-2011 07:20 AM
by RichB | 35 | 4,545 |
|  | driver311 | | 44 | 3,140 |
|  | reconbygod12 | | 26 | 2,047 |
|  | fuck water wetter themytb | | 35 | 2,598 |
|  | Has anyone cut the shifter counter weight down to size? seige123 | | 36 | 6,177 |
|  | Revisited? HeliBif | | 16 | 7,206 |
|  | irishking03 | | 15 | 1,434 |
|  | Please leave your opinion MS3Torque | | 48 | 3,176 |
|  | Fobio | | 9 | 1,333 |
|  | xtasy |
09-27-2011 12:04 PM
by XRJoe | 9 | 1,092 |
|  | YokiMazoku | | 3 | 1,948 |
|  | Matrix311 | | 2 | 993 |
|  | Matrix311 | | 10 | 2,588 |
|  | MS3Torque | | 15 | 2,917 |
|  | contreras |
09-23-2011 06:51 AM
by XRJoe | 19 | 1,483 |
|  | Comparison with DNP? Abilor |
09-17-2011 08:37 PM
by Ziggo | 14 | 3,936 |
|  | MS3Torque | | 13 | 1,341 |
|  | kevencola | | 6 | 1,115 |
|  | TL;DR: The bolts break easily. Skipper | | 3 | 980 |
|  | Mid_Life_Crisis |
09-22-2011 01:16 PM
by mituc | 14 | 1,092 |
|  | mjacobs321 | | 8 | 1,023 |
|  | bjgonewild14 | | 2 | 1,890 |
|  | Boost Addict | | 7 | 1,698 |
|  | Matrix311 | | 0 | 1,340 |
|  | kwsmithphoto |
10-08-2011 08:47 PM
by Meder | 7 | 1,094 |
|  | the_rolex_guy | | 6 | 1,001 |
|  | speed31982 | | 21 | 4,027 |
|  | Swagerwagon03 | | 6 | 957 |
|  | meciboy | | 1 | 1,135 |
|  | Mynameissean | | 28 | 2,091 |
|  | PheOniX | | 1 | 917 |
|  | helmetface | | 63 | 3,880 |
|  | Dingo |
10-12-2011 04:34 PM
by Dingo | 4 | 1,697 |
|  | JohnMS3 | | 9 | 2,060 |
|  | I need room for full 3.5-4" intake Nitr0EngiE | | 5 | 2,902 |
|  | crtguns | | 7 | 1,594 |
|  | Mouse | | 13 | 2,856 |
|  | booostin | | 4 | 1,579 |
|  | IshiKage | | 7 | 2,692 |