|  | Info from another forum FreeFlyFreak | | 305 | 88,421 |
|  | Haltech | | 205 | 110,402 |
|  | JimmyMac |
06-25-2019 06:11 PM
by MSMS3 | 1,441 | 233,566 |
|  | supertubesocks | | 53 | 35,228 |
|  | Jesse MS3GT | | 41 | 33,220 |
|  | Please Post UOA Results In This Thread! div2 | | 279 | 64,116 |
|  | aaronc7 | | 53 | 22,347 |
|  | Engine builders please go to last page and look at crankcase pic troubled81 | | 127 | 70,850 |
|  | RhoadBlock | | 341 | 116,002 |
|  | tbot | | 23 | 16,708 |
|  | SSPs, FR's, Bushing's, The Works!! 09Speed3Z |
04-28-2018 02:42 PM
by JBR | 34 | 36,752 |
|  | Overview Of Our Engine And Control Systems Haltech | | 0 | 9,657 |
|  | SweetLew | | 85 | 51,752 |
| |
|
|  | Is it too weak? The tuning? The PCV Valve? steven88 | | 96 | 11,687 |
|  | Need some help for BT install dougefresh_ | | 20 | 9,557 |
|  | like the old top speed option jack_hammer | | 65 | 11,650 |
|  | Source to buy seal? crutch77 |
12-21-2019 03:01 PM
by MSMS3 | 41 | 5,231 |
|  | AhSaol |
01-17-2020 01:27 PM
by mituc | 20 | 4,418 |
|  | bullethead | | 8 | 3,086 |
|  | Man, I'm Hungry for Pancakes Mazdazilla6 | | 108 | 12,299 |
|  | stockms3 | | 2 | 2,101 |
|  | 2007BlackSpeed3 | | 22 | 7,190 |
|  | The_big_dill | | 7 | 5,229 |
|  | Ced2142 | | 1 | 2,753 |
|  | Welp! dmclngn811993 | | 3 | 3,638 |
|  | The big tuna | | 0 | 3,241 |
|  | shazy |
09-25-2019 05:53 PM
by shazy | 0 | 3,088 |
|  | 2008 Mazda CX-7 2.3L turbo with valve cover damage Crazy8Ballin |
09-27-2019 09:31 PM
by MSMS3 | 5 | 3,214 |
|  | Frequentflyer | | 1 | 2,788 |
|  | Brazle | | 3 | 1,539 |
|  | blackmica6 | | 3 | 1,265 |
|  | The_big_dill | | 1 | 386 |
|  | rudydecc | | 3 | 923 |
|  | grammates | | 3 | 796 |
|  | ctkao2112 | | 3 | 626 |
|  | ctkao2112 | | 6 | 497 |