|  | littleloogy | | 326 | 117,300 |
|  | Raider | | 89 | 46,933 |
|  | MS3/6, Ford Ecoboost 1.6, 2.0 & 2.3, Subaru, EVO/DSM, Mustang 5.0/Boss/GT500, Miata, CX-7 and MS doubleflusher | | 18 | 6,451 |
|  | Justin@Freektune | | 14 | 3,432 |
| |
|
|  | rodrigo | | 55 | 2,397 |
|  | boostntomuch | | 54 | 3,027 |
|  | kingpin748 | | 53 | 2,647 |
|  | richierichness breaks axles!! superskaterxes | | 53 | 3,505 |
|  | sleeper3 | | 52 | 2,988 |
|  | Meder | | 51 | 2,902 |
|  | TRU-BOOST | | 49 | 3,442 |
|  | driver311 | | 49 | 3,400 |
|  | RE-ACTIONENGSPEED3 | | 49 | 8,948 |
|  | Davidb | | 46 | 2,616 |
|  | whoosh@Realtune | | 46 | 7,245 |
|  | Flawless |
10-06-2015 10:08 PM
by Spec | 46 | 8,361 |
|  | Snapped axle on the launch. 9900rpm | | 45 | 3,005 |
|  | Black Metal | | 45 | 3,900 |
|  | rodrigo |
11-03-2009 01:41 PM
by SgtP | 44 | 2,532 |
|  | Phail boat EdgeAutosport.com | | 43 | 3,012 |
|  | Quickest/Fastest GEN1? (for now at least) Realgib3 | | 43 | 7,176 |
|  | peruspeed3 | | 42 | 1,936 |
|  | 2nr |
07-24-2010 09:15 PM
by 2nr | 40 | 4,758 |
|  | driver311 | | 40 | 2,724 |
|  | subparpunk03 | | 39 | 3,326 |
|  | For our Fail wheel drive mrdouble99 | | 39 | 3,432 |
|  | rodrigo | | 38 | 1,581 |
|  | MIR DRAGWAY (friday night) qtrmile beast | | 38 | 1,811 |
|  | ivory lovin | | 38 | 2,777 |
|  | Just a thought for the early spring kritz | | 38 | 2,421 |
|  | Justin@Freektune | | 38 | 4,896 |
|  | SharkDiver | | 37 | 1,788 |
|  | Neverlift |
01-13-2011 09:13 PM
by Fobio | 37 | 1,996 |
|  | SLS MS3 | | 36 | 1,673 |
|  | BlackMS3 | | 35 | 2,000 |
|  | 801MS3 | | 35 | 2,025 |
|  | e85/slicks/skinnies/weight reduction/rmm MZRSPEED | | 35 | 1,929 |
|  | b-ron |
09-06-2008 11:23 PM
by b-ron | 34 | 1,693 |
|  | rodrigo | | 34 | 1,646 |
|  | I haz no ballz to do it yet h.h.sk1nny | | 34 | 5,270 |
|  | pwned |
06-02-2013 09:10 PM
by kritz | 34 | 2,285 |
|  | Renzokuken | | 33 | 1,645 |
|  | VitViper | | 33 | 3,095 |
|  | 94jedi | | 32 | 1,434 |