|  | Crossbow | | 7 | 24,142 |
|  | squabbin | | 11 | 11,220 |
|  | Functional fitment only. Aggressive fitment please see the Official Aggressive Offset Thread. Djohns | | 1,978 | 388,962 |
|  | Adam is so pro | | 61 | 27,830 |
| |
|
|  | pidass | | 35 | 1,746 |
|  | 08cosmic3 | | 13 | 1,633 |
|  | great price tunersteve | | 14 | 2,959 |
|  | Updated Pics with wheels mounted! Hank3 | | 44 | 3,069 |
|  | Chinsel | | 11 | 5,099 |
|  | for the price of the Eagle F1s jack_hammer | | 14 | 1,411 |
|  | MattFL | | 0 | 773 |
|  | boardjnky4 | | 12 | 1,714 |
|  | turd burglar | | 13 | 1,136 |
|  | spec2k5 | | 8 | 1,175 |
|  | MattFL | | 3 | 910 |
|  | 225/45/18 = $99 at Tire Rack Silver Ecstasy |
03-26-2010 10:02 AM
by GFish | 28 | 1,479 |
|  | u1what | | 2 | 702 |
|  | CDSPEED3 | | 17 | 2,283 |
|  | supergoose | | 8 | 841 |
|  | Engi-Freakin-Neer | | 10 | 918 |
|  | 08Anamoly | | 14 | 4,002 |
|  | FreeFlyFreak | | 7 | 1,870 |
|  | drzcrazychulo4u | | 21 | 1,188 |
|  | walv89 | | 17 | 1,688 |
|  | bnoon |
03-09-2010 07:47 AM
by bnoon | 0 | 1,999 |
|  | donlybigdawg | | 0 | 1,715 |
|  | MattJackson86 | | 3 | 2,019 |
|  | ms3077 | | 16 | 1,128 |
|  | TongMan | | 16 | 6,345 |
|  | Bridgestone RE760 Sport Silver Ecstasy | | 5 | 790 |
|  | Jujiro_Prodigy_31 | | 0 | 537 |
|  | Bonafide_Spd3 | | 0 | 653 |
|  | Stock Wheels DV8 | | 7 | 2,514 |
|  | 215/45 r18 Jujiro_Prodigy_31 | | 2 | 2,296 |
|  | KeysMS3 | | 0 | 701 |
|  | aggressive and wide content inside! sumthaiguy |
03-30-2010 03:42 PM
by tbot | 11 | 953 |
|  | 215 45 18's vs 225 40 18 deantucker | | 1 | 630 |
|  | Bujwazay | | 16 | 1,143 |
|  | Jujiro_Prodigy_31 | | 2 | 823 |
|  | For The Best Price serium | | 18 | 18,796 |
|  | acmhd7 | | 6 | 875 |
|  | help me out. xxspeed3 | | 4 | 1,129 |
|  | OZ Racing Ultraleggera hnda etr | | 15 | 1,353 |
|  | Oswald | | 3 | 680 |