|  | Crossbow | | 7 | 24,142 |
|  | squabbin | | 11 | 11,220 |
|  | Functional fitment only. Aggressive fitment please see the Official Aggressive Offset Thread. Djohns | | 1,978 | 388,962 |
|  | Adam is so pro | | 61 | 27,830 |
| |
|
|  | Stock Wheels BoostIsBetter | | 31 | 16,229 |
|  | jacoviii | | 3 | 865 |
|  | bast525 | | 8 | 3,358 |
|  | jdmjerry | | 34 | 5,443 |
|  | turd burglar |
05-12-2010 06:08 PM
by event | 32 | 1,764 |
|  | 03scgt | | 42 | 3,922 |
|  | garrad21 | | 2 | 836 |
|  | Kick in the Box | | 8 | 973 |
|  | jb1118 | | 12 | 3,100 |
|  | mid level summer vs uber all season superskaterxes | | 14 | 1,132 |
|  | jolipares | | 2 | 687 |
|  | MS6 amoosenamedhank | | 13 | 3,033 |
|  | outer side has more wear than the rest Chinsel | | 0 | 869 |
|  | squale | | 5 | 1,286 |
|  | jolipares | | 10 | 1,815 |
|  | rtabagaboy | | 27 | 10,761 |
|  | Oswald | | 7 | 1,283 |
|  | tjader |
04-23-2010 04:11 PM
by m4tic | 8 | 954 |
|  | Nazarite | | 18 | 1,352 |
|  | squale | | 7 | 1,464 |
|  | speed_3 | | 9 | 1,254 |
|  | squale |
04-29-2010 07:41 AM
by Dark | 6 | 796 |
|  | Alpha |
04-30-2010 10:38 AM
by Alpha | 10 | 1,074 |
|  | mazdaspeeding | | 5 | 1,449 |
|  | Zeya | | 4 | 786 |
|  | pros & cons BoostIsBetter | | 1 | 991 |
|  | SHABANGGGG BUNGEEZZ | | 7 | 1,071 |
|  | killacam9962 | | 15 | 1,140 |
|  | what_the | | 6 | 1,150 |
|  | Bonafide_Spd3 | | 3 | 4,491 |
|  | Rampage | | 22 | 1,620 |
|  | pinetar | | 2 | 834 |
|  | ilocano_621 | | 7 | 1,068 |
|  | boostntomuch | | 6 | 1,491 |
|  | boostntomuch | | 11 | 4,119 |
|  | AtTheDriveIn |
06-01-2010 11:37 AM
by mdogg | 12 | 1,198 |
|  | long term, 17k miles 1.5 years later MS666 | | 2 | 2,464 |
|  | 2fst_4u | | 4 | 840 |
|  | input please Chriscote | | 0 | 601 |
|  | armarine04 | | 0 | 529 |