|  | squabbin | | 11 | 11,220 |
|  | Functional fitment only. Aggressive fitment please see the Official Aggressive Offset Thread. Djohns | | 1,978 | 388,964 |
|  | Crossbow | | 7 | 24,142 |
|  | Adam is so pro | | 61 | 27,830 |
| |
|
|  | Clearance issues kotez | | 9 | 1,326 |
|  | kotez | | 12 | 3,459 |
|  | Noob question Koobers | | 3 | 1,031 |
|  | Kong | | 15 | 3,751 |
|  | kobeballer96 |
02-28-2011 03:33 PM
by bnoon | 1 | 1,426 |
|  | kneedraggin101 |
03-06-2013 04:39 PM
by slixx | 8 | 1,791 |
|  | kneedragger241 | | 1 | 1,219 |
|  | kneedragger241 | | 9 | 2,204 |
|  | kneedragger241 |
06-26-2009 12:31 PM
by bnoon | 8 | 1,046 |
|  | kneedragger241 | | 10 | 1,195 |
|  | kneedragger241 | | 20 | 1,560 |
|  | kingpin748 | | 19 | 2,540 |
|  | Kumho Ecsta XS kingpin748 | | 4 | 1,261 |
|  | Kimo | | 19 | 1,350 |
|  | killyoutoo | | 14 | 2,913 |
|  | killacam9962 | | 15 | 1,140 |
|  | Kick in the Box | | 7 | 1,057 |
|  | Kick in the Box | | 8 | 973 |
|  | kgb |
04-24-2013 06:55 PM
by DVM17 | 2 | 909 |
|  | KeysMS3 | | 7 | 766 |
|  | KeysMS3 | | 10 | 3,294 |
|  | KeysMS3 | | 0 | 701 |
|  | KeysMS3 | | 3 | 926 |
|  | MS6 with 1.5 in drop keefover | | 3 | 1,191 |
|  | Hankook Ventus V4 ES H105 Kdawg207 | | 6 | 2,536 |
|  | kbee00 |
06-02-2009 04:37 PM
by fhaze | 4 | 2,064 |
|  | KayWhy | | 7 | 1,140 |
|  | Kausion | | 0 | 570 |
|  | karl-hungus | | 16 | 1,350 |
|  | karl-hungus | | 8 | 1,964 |
|  | karl-hungus | | 35 | 1,933 |
|  | karl-hungus | | 6 | 1,236 |
|  | karl-hungus | | 25 | 1,902 |
|  | karl-hungus | | 6 | 1,307 |
|  | Karateman | | 1 | 756 |
|  | kalix | | 6 | 1,471 |
|  | Enkei RPF1s kalix | | 15 | 3,732 |
|  | kalix | | 22 | 2,595 |
|  | but I currently have 225/45 kalix | | 11 | 1,125 |
|  | kalix |
06-25-2010 12:42 AM
by kalix | 11 | 1,468 |