|  | Crossbow | | 7 | 24,142 |
|  | squabbin | | 11 | 11,220 |
|  | Functional fitment only. Aggressive fitment please see the Official Aggressive Offset Thread. Djohns | | 1,978 | 388,962 |
|  | Adam is so pro | | 61 | 27,830 |
| |
|
|  | speeddemon | | 14 | 4,761 |
|  | eliminator | | 0 | 1,420 |
|  | now with clearance pics 3/22 jroc | | 14 | 4,327 |
|  | 08cosmic3 | | 29 | 2,805 |
|  | Mizzle | | 4 | 884 |
|  | karl-hungus | | 35 | 1,933 |
|  | Sal's_MS6 | | 6 | 1,716 |
|  | Issues? Z-Indy | | 2 | 1,037 |
|  | Hectik1 | | 5 | 869 |
|  | Cwhite | | 3 | 1,256 |
|  | eliminator | | 5 | 1,130 |
|  | Comments? On stock height. matto |
05-24-2011 06:46 AM
by TRex | 16 | 4,504 |
|  | Z-Indy | | 11 | 2,300 |
|  | iracer7 |
05-29-2011 10:06 PM
by RMCAT | 5 | 2,608 |
|  | eliminator | | 13 | 1,984 |
|  | Ground Work AJ713 | | 33 | 2,135 |
|  | NickG1986 | | 0 | 536 |
|  | huffentuff09 | | 4 | 785 |
|  | effdemricers | | 2 | 946 |
|  | NYXphil13 | | 14 | 2,003 |
|  | gonna take it in the butt Spinnbait | | 8 | 1,461 |
|  | BobbleHead | | 7 | 1,508 |
|  | DubVms3 | | 11 | 1,272 |
|  | paradigmshift |
07-03-2011 11:54 AM
by Erich | 9 | 2,619 |
|  | tire size help. mazdamx3freak | | 13 | 1,472 |
|  | First impressions icomps | | 4 | 1,421 |
|  | writhen | | 7 | 1,936 |
|  | Nitto NT05 802MS3 |
07-06-2011 04:44 PM
by Ziggo | 13 | 3,067 |
|  | Dingo |
07-15-2011 07:19 AM
by Dingo | 4 | 1,541 |
|  | 06Speed6 | | 0 | 830 |
|  | bnoon |
07-31-2011 03:57 PM
by bnoon | 10 | 2,904 |
|  | jroc | | 2 | 1,162 |
|  | crazyp | | 12 | 1,458 |
|  | Spectre23 | | 3 | 847 |
|  | dannyboy1234 | | 7 | 3,583 |
|  | Input about tire size options appreciated... Nliiitend1 | | 19 | 1,459 |
|  | Josh Whitehead | | 10 | 1,563 |
|  | sdiegel5 | | 20 | 1,024 |
|  | sdiegel5 | | 3 | 1,368 |
|  | fish20bcm | | 1 | 1,392 |