|  | Crossbow | | 7 | 24,142 |
|  | squabbin | | 11 | 11,220 |
|  | Adam is so pro | | 61 | 27,830 |
|  | Functional fitment only. Aggressive fitment please see the Official Aggressive Offset Thread. Djohns | | 1,978 | 388,964 |
| |
|
|  | SpdFreak | | 11 | 4,462 |
|  | WhiteKnight | | 11 | 992 |
|  | Chinsel | | 11 | 5,099 |
|  | aggressive and wide content inside! sumthaiguy |
03-30-2010 03:42 PM
by tbot | 11 | 953 |
|  | boostntomuch | | 11 | 4,119 |
|  | but I currently have 225/45 kalix | | 11 | 1,125 |
|  | kalix |
06-25-2010 12:42 AM
by kalix | 11 | 1,468 |
|  | What fits? Jarods7920 | | 11 | 2,143 |
|  | Too Much? Chriscote | | 11 | 7,174 |
|  | saxmanbrad |
01-24-2011 10:42 PM
by araw | 11 | 1,224 |
|  | Leila | | 11 | 1,889 |
|  | thedude | | 11 | 1,015 |
|  | Info wanted ljudgeii | | 11 | 1,698 |
|  | gotgrip | | 11 | 3,645 |
|  | Z-Indy | | 11 | 2,300 |
|  | DubVms3 | | 11 | 1,272 |
|  | Quack | | 11 | 2,175 |
|  | Winter setup help xhymer | | 11 | 2,101 |
|  | my review of these two tires plus Z2 impressions silkyms3 | | 11 | 10,265 |
|  | LTHorn | | 11 | 1,188 |
|  | redMS308 | | 11 | 1,885 |
|  | I can not decide Death-From-A-Mile | | 11 | 1,677 |
|  | Stangcobra | | 11 | 1,167 |
|  | Other suggestions? SPEEDRAC3R | | 11 | 5,315 |
|  | Halp! apawk |
05-02-2013 08:48 AM
by apawk | 11 | 1,576 |
|  | Meh Stealth01 | | 11 | 2,499 |
|  | boostyms3 | | 11 | 1,138 |
|  | SeeMeGovan | | 11 | 1,558 |
|  | maddocx240 | | 11 | 4,401 |
|  | JDMCRX | | 11 | 2,467 |
|  | rb25guy | | 11 | 2,038 |
|  | ADHDAdditiv | | 11 | 1,530 |
|  | license2ill |
02-07-2015 06:43 AM
by Quigs | 11 | 1,550 |
|  | license2ill | | 11 | 1,698 |
|  | beej336 | | 11 | 1,732 |
|  | clos561 | | 12 | 1,523 |
|  | Grim |
04-28-2008 07:49 AM
by Walti | 12 | 939 |
|  | Yahdy Ras | | 12 | 3,059 |
|  | dallasms3gt | | 12 | 1,200 |
|  | arcticms3 | | 12 | 2,159 |