|  | Functional fitment only. Aggressive fitment please see the Official Aggressive Offset Thread. Djohns | | 1,978 | 388,964 |
|  | Adam is so pro | | 61 | 27,830 |
|  | squabbin | | 11 | 11,220 |
|  | Crossbow | | 7 | 24,142 |
| |
|
|  | G0T_B00ST | | 7 | 1,141 |
|  | blackmicamps6 | | 8 | 1,552 |
|  | Another Auto-X, wheres my tape measure thread? helmetface | | 17 | 1,486 |
|  | kalix |
06-25-2010 12:42 AM
by kalix | 11 | 1,468 |
|  | 06kr | | 8 | 1,186 |
|  | pa pa pa please!! :: Gusto :: | | 2 | 1,448 |
|  | ktan91 | | 3 | 962 |
|  | Decepticon | | 7 | 1,543 |
|  | TongMan | | 24 | 2,672 |
|  | JohnMS3 | | 5 | 1,843 |
|  | Absolut1l |
05-21-2015 12:23 AM
by Oli61 | 13 | 1,830 |
|  | shpankey | | 3 | 3,631 |
|  | for the money AZSPEED3 | | 33 | 2,128 |
|  | tburton101 | | 5 | 995 |
|  | b-ron |
09-24-2008 10:41 AM
by b-ron | 4 | 789 |
|  | 245? 255? curlyface | | 13 | 1,082 |
|  | goob_os101 | | 3 | 1,556 |
|  | Michelin X-Ice Xi2 jacobwilder5 | | 8 | 1,023 |
|  | mazdaspeed619sd | | 0 | 602 |
|  | trying to find strong light wheels for NJ roads martin_nj |
09-27-2009 10:17 AM
by bnoon | 23 | 12,337 |
|  | jacoviii | | 3 | 865 |
|  | Und3rthri11 | | 0 | 691 |
|  | danlash | | 66 | 8,421 |
|  | maddocx240 | | 11 | 4,401 |
|  | kungfumonkey1131 | | 0 | 1,192 |
|  | 08cosmic3 | | 29 | 2,806 |
|  | dale_gribble | | 48 | 4,309 |
|  | OH YESSS!! crazyitalian041 | | 60 | 2,673 |
|  | jolipares | | 2 | 687 |
|  | Jonathan92c | | 3 | 1,212 |
|  | Crossbow | | 16 | 1,756 |
|  | Tirerack.com Frequentflyer | | 9 | 1,101 |
|  | grimreaper0158 | | 5 | 1,099 |
|  | Hankook Ventus V4 ES H105 Kdawg207 | | 6 | 2,536 |
|  | det_ms3 | | 0 | 1,005 |
|  | mbrown0304 | | 9 | 1,597 |
|  | Updated Pics with wheels mounted! Hank3 | | 44 | 3,069 |
|  | superdave2335 | | 13 | 1,982 |
|  | tjader |
04-23-2010 04:11 PM
by m4tic | 8 | 954 |
|  | PA_Mazdaspeed6 | | 15 | 6,770 |