|  | Crossbow | | 7 | 24,142 |
|  | squabbin | | 11 | 11,220 |
|  | Functional fitment only. Aggressive fitment please see the Official Aggressive Offset Thread. Djohns | | 1,978 | 388,962 |
|  | Adam is so pro | | 61 | 27,830 |
| |
|
|  | pulse_mps | | 21 | 1,834 |
|  | dsmluck | | 25 | 8,557 |
|  | bbjoy | | 7 | 3,086 |
|  | TegRacer324 | | 28 | 4,856 |
|  | FearUndersteer | | 3 | 1,217 |
|  | mrQQ |
07-26-2012 10:50 AM
by timjs | 32 | 3,872 |
|  | Which is better? Boosted Beluga |
04-29-2012 11:09 AM
by deek | 75 | 4,775 |
|  | sideslide4life | | 38 | 6,466 |
|  | Looking for Summer DD tires plak424 | | 26 | 3,087 |
|  | stock suspension TWOptSL0W | | 19 | 11,775 |
|  | UnamusedPunk | | 16 | 3,124 |
|  | jrlms6 | | 13 | 1,018 |
|  | Baloo | | 13 | 2,564 |
|  | Stangcobra | | 11 | 1,167 |
|  | drag0nfire |
04-28-2012 11:07 PM
by Micha | 8 | 2,835 |
|  | drummerboy1864 | | 5 | 1,589 |
|  | twintzs | | 20 | 1,332 |
|  | celery952 | | 36 | 1,750 |
|  | razorscs | | 8 | 4,012 |
|  | How do you Roll? helmetface | | 56 | 4,383 |
|  | 5X100/5X114.3 +42 with 235/40/18's HeliBif | | 0 | 1,015 |
|  | bnoon | | 8 | 2,297 |
|  | Enkei's Frequentflyer | | 1 | 954 |
|  | dooderek | | 45 | 3,337 |
|  | HeliBif | | 3 | 1,300 |
|  | Samnich | | 4 | 1,190 |
|  | stockms3 | | 6 | 2,685 |
|  | HeliBif | | 3 | 1,258 |
|  | shadow255 | | 0 | 2,108 |
|  | almcbs | | 5 | 1,524 |
|  | What is/isn't normal HeliBif | | 2 | 2,238 |
|  | joepauker | | 1 | 1,350 |
|  | Pseud0logik | | 16 | 7,595 |
|  | helmetface | | 8 | 1,222 |
|  | Radials MS3-a(sore)ASS-rex |
07-02-2012 08:43 AM
by kritz | 1 | 969 |
|  | 2010 Mustang GT Rims Stealth01 | | 8 | 2,115 |
|  | Stangcobra | | 6 | 839 |
|  | Boostman07 | | 0 | 944 |
|  | dale_gribble | | 24 | 3,061 |
|  | kwsmithphoto | | 0 | 673 |