|  | Functional fitment only. Aggressive fitment please see the Official Aggressive Offset Thread. Djohns | | 1,978 | 388,964 |
|  | Adam is so pro | | 61 | 27,830 |
|  | Crossbow | | 7 | 24,142 |
|  | squabbin | | 11 | 11,220 |
| |
|
|  | bitbandit | | 9 | 3,287 |
|  | PureDrive | | 8 | 3,275 |
|  | 235/40x18 Manny3 | | 14 | 3,242 |
|  | rollingworm |
04-28-2016 07:59 AM
by Vader | 25 | 3,231 |
|  | rymanmazda | | 22 | 3,216 |
|  | Lookie here! kritz |
05-01-2013 10:17 PM
by kritz | 9 | 3,215 |
|  | Tire Rack has some nice incentives right now... AveryPlaysBass | | 8 | 3,212 |
|  | crashed my ms3 Nitr0EngiE | | 43 | 3,207 |
|  | martyxattack | | 61 | 3,198 |
|  | Been searching, but need more trustworthy reviews Dash08 | | 61 | 3,198 |
|  | CamShaft | | 9 | 3,197 |
|  | Carskick | | 6 | 3,193 |
|  | Tibu |
10-21-2012 05:31 PM
by Tibu | 21 | 3,181 |
|  | Tenzo Type M Version 1 Bronze thehead | | 28 | 3,180 |
|  | aaronc7 | | 20 | 3,174 |
|  | Tien Springs ,16 x 6.5 Steels w/205/55/ Mastercraft Glacier Grips 07slsms3 | | 10 | 3,171 |
|  | So far so good. skeeter149 | | 1 | 3,163 |
|  | needforspeed6 | | 5 | 3,152 |
|  | VREDESTEIN ULTRAC SESSANTA bioevolve |
12-02-2009 10:18 PM
by syoo6 | 70 | 3,146 |
|  | on Liquid Platinum MS6 norcalcasey | | 13 | 3,144 |
|  | fireicyhott | | 4 | 3,132 |
|  | UnamusedPunk | | 16 | 3,124 |
|  | qualm | | 11 | 3,114 |
|  | 07blackms3 | | 29 | 3,112 |
|  | ncpaladin | | 3 | 3,110 |
|  | jb1118 | | 12 | 3,101 |
|  | Issue 146 grantmm | | 9 | 3,099 |
|  | Looking for Summer DD tires plak424 | | 26 | 3,087 |
|  | bbjoy | | 7 | 3,086 |
|  | eliminator | | 4 | 3,082 |
|  | Mbachota | | 2 | 3,075 |
|  | E4Performance | | 20 | 3,074 |
|  | Updated Pics with wheels mounted! Hank3 | | 44 | 3,069 |
|  | Nitto NT05 802MS3 |
07-06-2011 04:44 PM
by Ziggo | 13 | 3,067 |
|  | crbalch | | 3 | 3,062 |
|  | dale_gribble | | 24 | 3,061 |
|  | Yahdy Ras | | 12 | 3,059 |
|  | cocoleveo7686 | | 32 | 3,034 |
|  | MS6 amoosenamedhank | | 13 | 3,033 |
|  | k0m | | 8 | 3,029 |