|  | Crossbow | | 7 | 24,142 |
|  | squabbin | | 11 | 11,220 |
|  | Adam is so pro | | 61 | 27,830 |
|  | Functional fitment only. Aggressive fitment please see the Official Aggressive Offset Thread. Djohns | | 1,978 | 388,964 |
| |
|
|  | Tenzo wheels. driver311 | | 5 | 1,110 |
|  | event | | 6 | 4,238 |
|  | hnda etr | | 3 | 835 |
|  | Enki | | 8 | 2,277 |
|  | MS3-oholic | | 18 | 2,906 |
|  | xcoldricex | | 0 | 784 |
|  | 225/45/18 Lex |
04-14-2012 04:04 PM
by Lex | 0 | 928 |
|  | kpsoerensen | | 3 | 1,279 |
|  | All KINDS of Snowy Fun Stealth01 | | 2 | 889 |
|  | Lookie here! kritz |
05-01-2013 10:17 PM
by kritz | 9 | 3,215 |
|  | huffentuff09 | | 4 | 785 |
|  | Funkster777 | | 16 | 7,449 |
|  | MS3Zoom24 | | 19 | 1,533 |
|  | ZoomByU | | 7 | 916 |
|  | 5x114.3 et39 (or et49 with spacer removed) 17x8.5 Nliiitend1 | | 24 | 1,449 |
|  | ANGRYEAGLE | | 6 | 2,016 |
|  | Crossbow | | 3 | 2,874 |
|  | builthatch | | 44 | 9,844 |
|  | Yahdy Ras | | 16 | 8,550 |
|  | 18 or 38 offset? Buildabong | | 42 | 4,112 |
|  | 02stang951 | | 4 | 1,712 |
|  | ms3boost | | 17 | 1,874 |
|  | xxspeed3 | | 35 | 4,098 |
|  | the_caruch | | 7 | 1,614 |
|  | pastry00 | | 1 | 1,817 |
|  | Colin Andrews | | 9 | 1,919 |
|  | is it possible stock height? steven88 | | 22 | 6,334 |
|  | Arrowpoint |
02-20-2011 11:38 PM
by Duk | 56 | 14,608 |
|  | JCMS07 |
10-23-2008 10:30 AM
by AG. | 16 | 2,787 |
|  | Last_Loser | | 8 | 1,405 |
|  | bnoon |
03-09-2010 07:47 AM
by bnoon | 0 | 1,999 |
|  | imxphenomenal | | 0 | 2,582 |
|  | Crimson Wheels norcalcasey | | 4 | 1,104 |
|  | Noddaford | | 3 | 2,523 |
|  | pictures? Rich-PMS | | 7 | 1,584 |
|  | Issue 146 grantmm | | 9 | 3,099 |
|  | boosthead | | 1 | 1,018 |
|  | Wanted to clarify plak424 | | 2 | 1,985 |
|  | Anyone have? JLee1469 | | 17 | 4,868 |
|  | wdskuk | | 7 | 1,694 |