|  | First dyno, baseline I guess dudeomg_az1 |
Yesterday 10:08 PM
by jroc | 15 | 472 |
|  | svtswimmer | | 4 | 124 |
|  | 18psi on the dynojet
18psiWhiteMS3
| | 187 | 5,452 |
|  | 12.413 @ 115 samsel450r | | 63 | 1,767 |
|  | zx2man | | 2 | 143 |
|  | TN09Speed3 | | 7 | 127 |
|  | OMG SpeedSixxx | | 23 | 514 |
|  | driver311 | | 15 | 247 |
|  | azokaei | | 23 | 464 |
|  | djuosnteisn | | 106 | 2,359 |
|  | bioevolve |
08-19-2010 12:25 PM
by Qtip | 52 | 1,683 |
|  | MrBojangles |
08-17-2010 11:46 PM
by ms_3 | 27 | 313 |
|  | cageyvet | | 131 | 2,796 |
|  | drknyte | | 40 | 411 |
|  | jracer | | 25 | 743 |
|  | djuosnteisn | | 1 | 95 |
|  | stitchyad | | 47 | 978 |
|  | Snyeed | | 13 | 408 |
|  | qtrmile beast | | 17 | 298 |
|  | seanmiller09 | | 26 | 515 |
|  | 16-driver | | 18 | 838 |
|  | jb1118 | | 10 | 206 |
|  | zx2man | | 6 | 521 |
|  | JmkC | | 26 | 514 |
|  | 383.40whp 360.70tq BrianGT3076 | | 33 | 690 |
|  | cld12pk2go | | 34 | 1,208 |
|  | SRTie4k | | 3 | 182 |
|  | Standback Tune FTW!!! gsrtype1 | | 38 | 937 |
|  | freekwonder | | 3 | 271 |
|  | mods:tmic.tip.cai.tp.cbe.ts bpv,stock tune zoom1&zoom2 | | 6 | 218 |
|  | MS3_65 | | 16 | 395 |
|  | Mr Moose | | 6 | 187 |
|  | Toronto, Canada, May 8, 2010 Fobio |
05-11-2010 09:49 AM
by Fobio | 22 | 399 |
|  | zx2man | | 12 | 291 |
|  | cageyvet | | 166 | 2,704 |
|  | Angr-E1 | | 9 | 323 |
|  | dougefresh_ | | 0 | 90 |
|  | SpeedSixxx | | 80 | 2,027 |
|  | MS3_65 | | 1 | 128 |
|  | gt5 | | 14 | 375 |