|  | First dyno, baseline I guess dudeomg_az1 | | 6 | 60 |
|  | Zak | | 5 | 76 |
|  | bioevolve | | 48 | 906 |
|  | JmkC | | 24 | 256 |
|  | bast525 | | 6 | 97 |
|  | SpeedSixxx | | 65 | 1,361 |
|  | sno328 | | 13 | 250 |
|  | bioevolve | | 132 | 1,912 |
|  | jracer | | 18 | 390 |
|  | OK, not our motor but still a turbo 4 AWD relative roth4fun |
03-07-2010 10:10 AM
by runt | 23 | 530 |
|  | bioevolve |
03-07-2010 09:41 AM
by runt | 3 | 91 |
|  | SpeedSixxx | | 15 | 694 |
|  | cboney | | 0 | 77 |
|  | 278hp/310tq MS6 Alan |
03-04-2010 01:10 PM
by Rhino | 11 | 486 |
|  | G0T_B00ST |
03-03-2010 03:37 PM
by MSMS3 | 11 | 222 |
|  | kachow22 | | 21 | 329 |
|  | First MS3/6 Tuned @ Plano? jayspeed3 |
02-22-2010 07:58 AM
by Biggu | 8 | 233 |
|  | dealerjohn1 | | 9 | 156 |
|  | Finally OMGWTFHAX | | 125 | 1,780 |
|  | my cars and others...... yoichi | | 11 | 199 |
|  | Phantomspeeds | | 10 | 337 |
|  | so i decided to dyno djuosnteisn | | 51 | 967 |
|  | skHTE | | 28 | 491 |
|  | starscream | | 64 | 1,014 |
|  | Corndogler | | 31 | 594 |
|  | MrBojangles | | 1 | 56 |
|  | JacksonMS30 | | 9 | 166 |
|  | 18psi on the dynojet 18psiWhiteMS3 | | 157 | 3,623 |
|  | gt3076 untuned samsel450r | | 29 | 898 |
|  | cld12pk2go | | 36 | 1,560 |
|  | Should I expect higher number? vbt101 | | 13 | 418 |
|  | Sport6 | | 33 | 863 |
|  | Built Motor w/ GT2871R yoichi | | 17 | 409 |
|  | 3071, stock exh mani IWG, 5500ft. djuosnteisn | | 53 | 1,003 |
|  | shurm |
01-09-2010 12:19 AM
by shurm | 10 | 203 |
|  | Race Roots |
01-04-2010 11:15 AM
by SgtP | 104 | 2,524 |
|  | turd burglar | | 11 | 367 |
|  | fhaze |
12-17-2009 02:53 AM
by memin | 4 | 175 |
|  | bioevolve |
12-17-2009 02:50 AM
by memin | 23 | 438 |
|  | 8.5MS3 |
12-17-2009 02:49 AM
by memin | 34 | 659 |