|  | Taken from NASIOC superskaterxes |
08-31-2014 12:53 PM
by Enki | 5 | 18,137 |
|  | Where's yo MBT at? phate | | 156 | 46,569 |
|  | Twofer | | 40 | 14,457 |
|  | MSP6 |
12-15-2017 07:25 AM
by Arab | 176 | 28,071 |
|  | silvapain |
04-09-2018 04:02 AM
by phate | 139 | 49,756 |
|  | Enki | | 53 | 30,442 |
| |
|
|  | Enki |
02-02-2014 11:01 AM
by Enki | 15 | 6,422 |
|  | e85 & prepping my car DSIT995 | | 14 | 3,351 |
|  | TheFlash | | 117 | 18,611 |
|  | MSP6 | | 15 | 2,367 |
|  | logs inside specvspeedfreak |
03-10-2013 04:51 PM
by Enki | 3 | 1,884 |
|  | cld12pk2go | | 6 | 5,324 |
|  | 865ms3 | | 20 | 3,073 |
|  | UPDATED timing values based on suggestions, opinions? bast525 | | 29 | 4,285 |
|  | Any suggestions, or feed back shortie0420 | | 0 | 2,224 |
|  | 87 octane experimenting Darth_Nuruodo | | 50 | 4,895 |
|  | woodysmsp |
05-24-2013 04:25 PM
by Enki | 16 | 3,636 |
|  | Here you can find your E85 station dead-zone | | 1 | 1,695 |
|  | cletusb |
09-29-2013 01:01 PM
by Paul | 2 | 2,062 |
|  | New design Timz | | 4 | 1,767 |
|  | Boo5ted | | 5 | 1,855 |
|  | worth it? joewarner |
10-22-2013 05:00 PM
by Enki | 1 | 1,734 |
|  | Boo5ted | | 14 | 2,755 |
|  | maxspeed | | 18 | 2,157 |
|  | tokoam | | 17 | 3,366 |
|  | CWP_MS3 | | 69 | 10,403 |
|  | Cheapspeed | | 2 | 1,691 |
|  | Ireland | | 47 | 6,200 |
|  | cnyms6 | | 6 | 3,763 |
|  | Fuel cut/drop lazeryth | | 13 | 2,478 |
|  | littleloogy | | 2 | 1,599 |
|  | FreshAsWoodie | | 5 | 2,337 |
|  | EmPeEs6 | | 9 | 2,612 |
|  | kish89 | | 3 | 2,194 |
|  | buttons | | 21 | 3,245 |
|  | + bonus simple octane calculator kish89 | | 33 | 3,628 |
|  | someguy | | 7 | 2,241 |
|  | MSP6 |
09-27-2014 04:28 AM
by MSP6 | 19 | 4,687 |
|  | Gr8Speed | | 23 | 4,602 |
|  | EmPeEs6 | | 12 | 5,443 |
|  | JP90 | | 22 | 4,415 |
|  | Sir Phallsalot | | 30 | 3,649 |
|  | wes3id | | 18 | 3,506 |
|  | Xtrinsic1337 |
05-26-2016 10:20 AM
by Enki | 9 | 5,598 |
|  | tokoam | | 4 | 3,210 |
|  | BuddySpeed3 | | 20 | 3,656 |