|  | Taken from NASIOC superskaterxes |
08-31-2014 12:53 PM
by Enki | 5 | 18,137 |
|  | Enki | | 53 | 30,442 |
|  | MSP6 |
12-15-2017 07:25 AM
by Arab | 176 | 28,071 |
|  | silvapain |
04-09-2018 04:02 AM
by phate | 139 | 49,756 |
|  | Where's yo MBT at? phate | | 156 | 46,569 |
|  | Twofer | | 40 | 14,457 |
| |
|
| | Enki | - | - | - |
|  | littleloogy | | 2 | 1,599 |
|  | mnestor |
05-26-2016 04:10 PM
by Enki | 6 | 3,740 |
|  | Alpha |
02-14-2012 12:22 PM
by Alpha | 9 | 3,054 |
|  | dooderek | | 4 | 1,468 |
|  | SPEEDO90 | | 11 | 3,275 |
|  | Jkelley | | 155 | 66,731 |
|  | EmPeEs6 | | 12 | 5,443 |
|  | Enki | | 9 | 2,747 |
|  | Redline143 | | 21 | 2,338 |
|  | And I'm Sure You Do Too Mazdazilla6 | | 43 | 7,557 |
|  | littleloogy | | 331 | 33,766 |
|  | e85 & prepping my car DSIT995 | | 14 | 3,351 |
|  | BuddySpeed3 | | 20 | 3,656 |
|  | Redline143 | | 16 | 2,347 |
|  | Reysal2k10 | | 11 | 1,944 |
|  | UPDATED timing values based on suggestions, opinions? bast525 | | 29 | 4,285 |
|  | JP90 | | 22 | 4,415 |
|  | 93silvergt | | 34 | 3,030 |
|  | Enki | | 641 | 52,944 |
|  | Juicein' the Corn kritz | | 10 | 1,091 |
|  | Little tuning knowledge Spectrum24x | | 10 | 3,712 |
|  | STeeL | | 13 | 1,746 |
|  | qkrthnu2 | | 2 | 3,427 |
|  | sallyspeed3 | | 32 | 3,248 |
|  | EmPeEs6 | | 9 | 2,612 |
|  | cletusb |
09-29-2013 01:01 PM
by Paul | 2 | 2,062 |
|  | MSP6 |
09-19-2012 04:59 AM
by MSP6 | 15 | 2,921 |
|  | Any suggestions, or feed back shortie0420 | | 0 | 2,224 |
|  | buttons | | 21 | 3,245 |
|  | dsmluck | | 9 | 2,575 |
|  | EmPeEs6 | | 12 | 6,371 |
|  | Redline143 | | 16 | 1,835 |
|  | m4tic |
05-04-2012 01:13 PM
by m4tic | 15 | 1,296 |
|  | wes3id | | 18 | 3,506 |
|  | Enki |
06-28-2012 01:29 PM
by Enki | 180 | 9,997 |
|  | meekerMS3 | | 14 | 3,588 |
|  | rfinkle2 | | 2 | 880 |
|  | But worth asking sallyspeed3 | | 15 | 1,246 |
|  | CWP_MS3 | | 69 | 10,403 |